B.D.R.
RHH Lyrics & Tabs
    Back to: It's Martini Time | Songs by Album | Songs by Title
news
Links
discography
lyrics and tablatures
pictures
tour
reading
Site Credits
Site Map
.

Generation Why - Tab
INTRO
E ||---------------------------------------------------|
B ||---------------------------------------------------|
G ||---------------------------------------------------|
D ||--5-5-5-5-3-3-3-3-5-5-5-5-3-3-3-3------------------|
A ||--5-5-5-5-3-3-3-3-5-5-5-5-3-3-3-3------------------|
E ||--3-3-3-3-1-1-1-1-3-3-3-3-1-1-1-1------------------|

VERSE (finger picked)
E ||----------------------|
B ||-----3--------4-------|  This is tough.. think of it as 2 guitars:
G ||-------3--------4-----|  One plays the A & Low E stings, the other	
D ||----------------------|  plays the B & G strings.  Play them separately
A ||---4--------5---------|  until you get good then combine the two.
E ||-------4--------5-----|

CHORUS
E ||---------------------------------------------------|
B ||---------------------------------------------------|
G ||--5-5-5-5-6-6-6-6-5-5-5-5-6-6-6-6------------------|
D ||--5-5-5-5-6-6-6-6-5-5-5-5-6-6-6-6------------------|
A ||--3-3-3-3-4-4-4-4-3-3-3-3-4-4-4-4------------------|
E ||---------------------------------------------------|

BRIDGE
E ||---------------------------------------------------|
B ||---------------------------------------------------|
G ||---------------------------------------------------|
D ||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----|
A ||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----|
E ||--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1----|
      "It's the same way...."

OUTTRO
E ||--------------------------------------------------------------------|
B ||--------------------------------------------------------------------|
G ||-----------------------------------5-5-5-5-6-6-6-6-5-5-5-5-6-6-6-6--|
D ||--5-5-5-5-3-3-3-3-5-5-5-5-3-3-3-3--5-5-5-5-6-6-6-6-5-5-5-5-6-6-6-6--|
A ||--5-5-5-5-3-3-3-3-5-5-5-5-3-3-3-3--3-3-3-3-4-4-4-4-3-3-3-3-4-4-4-4--|
E ||--3-3-3-3-1-1-1-1-3-3-3-3-1-1-1-1-----------------------------------|



Home | News | Tour Dates | Discography | Lyrics & Tabs | Links
Pictures | Reading | Site Credits | Site Map


A "Big Dwarf Rodeo" Production
All pages and site graphics © Matt Wetzler 1996-2002.
thew@mocksonkey.com